|
| Product | Application Rate | Metals Protected | Term of Corrosion Protection |
| Vappro-848 | 0.25 to 0.5 % by Weight | Multi-metal Corrosion Protection | up to two weeks |
| Vappro-848 | 1.0 % to 2.0 % by Weight | Non Ferrous & Ferrous Metals | 6 Months to 18 Months |
| Vappro-748 | 500-1000 ppm | Ferrous Metals in Corrosive Solutions of up to 500 PPM of Chlorides | Long Term |
| Nox-Rust 1200 | 1:10 dilution with water | ferrous, aluminum, galvanized steel | up to 6 months |
| VCI-1 Powder | 0.25% to 0.5% by weight | ferrous, aluminum, galvanized steel | up to one month |
| VCI-1 Powder | 1.0 % to 2.0 % | ferrous, aluminum, galvanized steel | 6 months to 12 months + |
| Vappro-841 | 0.5 TO 0.75 % | Ferrous and Non-Ferrous | 30 days to 6 months |
| VCI-1010 | 0.25 % to 2.0 % | ferrous, aluminum, galvanized steel in the presence of non-ferrous metals | 2 Weeks to 12 months + |
(TDS below 0.5%, Cl- concentration <0.1%) |
| Product | Application Rate | Metals Protected | Term of Corrosion Protection |
| VCI-1 Powder | 1.0 % to 2.0 % | ferrous, aluminum, galvanized steel | 6 Months to 12 Months |
| VCI-1 Powder | 2.0 % to 3.0% | ferrous, aluminum, galvanized steel | 12 Months to 2 years |
| VCI-1010 | 2.0 % to 3.0 % | ferrous, aluminum, galvanized steel in the presence of non-ferrous metals | 6 Months to 2 Years |
| Vappro-748 | 500 -100
|